Nutritional Information
Nutritional Information | Av. per Tablet | %EC NRV* |
---|---|---|
L-Carnitine Tartrate | 50 mg | – |
Cranberry Extract | 100 mg | – |
Produced from 2.5g cranberries | ||
Co-enzyme Q10 | 2 mg | – |
Grapeseed Extract (95% Proanthocyanidins) | 15 mg | – |
Natural Mixed Carotenoids | 2 mg | – |
Silicon | 30 mg | – |
Vitamin D (as D3 800 IU) | 20 μg | 400 |
Vitamin E | 8 mg α-TE | 67 |
Vitamin C | 80 mg | 100 |
Thiamin (Vitamin B1) | 6 mg | 545 |
Riboflavin (Vitamin B2) | 3 mg | 214 |
Niacin (Vitamin B3) | 18 mg NE | 113 |
Vitamin B6 | 8 mg | 571 |
Folic Acid | 400 μg | 200 |
Vitamin B12 | 20 μg | 800 |
Biotin | 75 μg | 150 |
Pantothenic Acid | 6 mg | 100 |
Magnesium | 94 mg | 25 |
Iron | 14 mg | 100 |
Zinc | 15 mg | 150 |
Copper | 1000 μg | 100 |
Manganese | 2 mg | 100 |
Selenium | 55 μg | 100 |
Chromium | 50 μg | 125 |
Iodine | 150 μg | 100 |
* NRV – Nutrient Reference Value, mg – milligram, μg – microgram, IU – International Units