1
/
of
1
Natures Plus
NaturesPlus - Her Journey Multivitamin - 30 Tablets
NaturesPlus - Her Journey Multivitamin - 30 Tablets
Regular price
€20,45 EUR
Regular price
Sale price
€20,45 EUR
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Life is an adventure! And on your journey, you want to make sure you experience peak well-being. That’s why NaturesPlus carefully crafted Her Journey as a convenient, comprehensive “one tablet and done” daily multi to meet—and exceed—your basic daily requirements!
- THE NUTRIENTS WOMEN NEED: Supplies all the vitamins a woman’s body requires, along with an impressive array of easily absorbed chelated minerals and trace minerals.
- ENERGY AND IMMUNITY: Vitamins C and B6, along with three forms of vitamin B12, support energy levels. Her Journey also supplies iron, which contributes to normal oxygen transport in the body, to the formation of red blood cells and hemoglobin.† These nutrients, along with zinc, support immune system function as well.‡
- FEMALE BOTANICAL BLEND: Includes herbs women can benefit from, among them ashwagandha and maca.
Directions for use:
As a food supplement for adults, take one tablet daily. Do not exceed the stated recommended daily dose. This product is not a substitute for a varied and balanced diet and a healthy lifestyle which are important for health.
Ingredients:
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 30
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (as beta carotene) | 900 mcg RAE (3000 IU) | 100% |
|
||
Vitamin C (as ascorbic acid) | 90 mg | 100% |
|
||
Vitamin D (cholecalciferol) (vegan D3) | 20 mcg | 100% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
|
||
Vitamin K (as phytonadione) | 120 mcg | 100% |
|
||
Thiamin (as thiamine hydrochloride, cocarboxylase chloride) | 1.8 mg | 150% |
|
||
Riboflavin (as riboflavin 5'-phosphate) | 1.95 mg | 150% |
|
||
Niacin (as niacinamide) | 20 mg NE | 125% |
|
||
Vitamin B6 (as pyridoxine HCl, pyridoxal 5'-phosphate) | 2.55 mg | 150% |
|
||
Folate (as calcium 5-methyltetrahydrofolate) | 600 mcg DFE | 150% |
|
||
Vitamin B12 (as methylcobalamin, adenosylcobalamin, hydroxocobalamin) | 3.6 mcg | 150% |
|
||
Biotin | 45 mcg | 150% |
|
||
Pantothenic Acid (as calcium pantothenate) | 7.5 mg | 150% |
|
||
Iron (as ferrous bisglycinate) | 4.5 mg | 25% |
|
||
Iodine (as potassium iodide) | 150 mcg | 100% |
|
||
Zinc (as bisglycinate) | 11 mg | 100% |
|
||
Selenium (as sodium selenite) | 55 mcg | 100% |
|
||
Copper (as bisglycinate) | 0.9 mg | 100% |
|
||
Manganese (as bisglycinate) | 2 mg | 87% |
|
||
Chromium (as chromium picolinate) | 35 mcg | 100% |
|
||
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
|
||
Vitamin K (as All-Trans menaquinone-7 [MK-7] [K2VITAL™]) | 60 mcg | * |
|
||
Broccoli Extract (Brassica oleracea seed) (std. 13% [5.2 mg] glucoraphinin | 38.5 mg | * |
|
||
Bioflavonoids (from Citrus limon and Citrus sinensis whole fruit) (naturally occurring flavanones, flavonols and flavones) | 20 mg | * |
|
||
Algas calcareas (supplying trace minerals) | 20 mg | * |
|
||
Ashwagandha Witholytin® (Withania somnifera root) Extract (naturally occurring withanolides, flavonol glycosides) | 25 mg | * |
|
||
Eleuthero Extract (Eleutherococcus senticosus root) (std. eleutherosides) | 25 mg | * |
|
||
Balance and Clarity Blend - Maca (lepidium meyenii root), Shatavari Extract (Asparagus racemosus root), Holy Basil Extract (Ocimum sanctum leaf), Lion's Mane Fruiting Body Extract (Hericium erinaceus), Schizandra Extract (Schisandra chinensis berry) | 100 mg | * |
|
||
Organic Super Food Blend - Organic Cranberry Extract (Vaccinium macrocarpon fruit) (std. proanthocyanidins), Organic Blueberry (Vaccinium angustifolium fruit) (std. anthocyanins), Organic Flaxseed (Linum usitatissimum), Organic Pomegranate Juice (Punica granatum), Organic Beet Root (Beta vulgaris), Organic Apple Fruit | 100 mg | * |
|
||
Enzyme Blend - Lipase (Aspergillus niger fermentation), Protease (Aspergillus niger fermentation), Amylase (Aspergillus oryzae fermentation), Celllulase (Trichoderma longibrachiatum fermentation), Apple Pectin, Bacillus coagulans | 40 mg | * |
|
*Daily value not established.
Share
